![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|
Previews | Mar 9 2000 | Reports | ||||
Werder Bremen (Germany) | 3 *3 |
- | 1 2 |
Parma (Italy) | ![]() ![]() ![]() ![]() |
|
Dabrowski (29) Bode (45) Ailton (60) |
![]() |
|||||
![]() |
Leeds United (England) | 1 *1 |
- | 0 0 |
Roma (Italy) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kewell (67) | ![]() |
|||||
Lens (France) | 4 *6 |
- | 2 4 |
Atlético Madrid (Spain) | ![]() ![]() ![]() |
|
Nouma (26, 60) Sakho (39) Bounil (74) |
||||||
Galatasaray (Turkey) | 0 2 |
- | 0 0 |
Borussia Dortmund (Germany) | ![]() |
|
Celta Vigo (Spain) | 4 *4 |
- | 0 1 |
Juventus (Italy) | ![]() ![]() ![]() ![]() |
|
Makelele (1) Birindelli (33-og) McCarthy (48, 70) |
![]() |
|||||
Monaco (France) | 1 2 |
- | 0 4* |
Real Mallorca (Spain) | ![]() ![]() |
|
Simone (28) | ||||||
Deportivo (Spain) | 2 3 |
- | 1 6* |
Arsenal (England) | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Victor (69) Ivan (90) |
Henry (64) | |||||
Previews | Mar 7 2000 | Reports | ||||
![]() ![]() |
Udinese (Italy) | 2 2 |
- | 1 2* |
Slavia Praha (Czech Republic) | ![]() ![]() ![]() |
Fiore (23) Sosa (51) |
![]() |
|||||
![]() ![]() ![]() |
© 1994-2000 Colm Ó Riain